Rising Pokemon Cards
The top 20 Pokemon TCG cards by price increase over the last 7 days. Each card has a dedicated explainer with a price-history chart and buy links.
| # | Card | Change |
|---|---|---|
| 1 | Weedle Legendary Collection | +15915.6% |
| 2 | Treecko Emerald | +5702.9% |
| 3 | Holon's Voltorb Delta Species | +3294.5% |
| 4 | Houndoom E4 Rising Rivals | +2584.5% |
| 5 | Minun Emerald | +2010.4% |
| 6 | Cubone Delta Species | +1944.1% |
| 7 | Cubone Legends Awakened | +1937.6% |
| 8 | Vigoroth Deoxys | +1576.1% |
| 9 | Gastly Expedition Base Set | +1555.6% |
| 10 | Jigglypuff FireRed & LeafGreen | +1544.7% |
| 11 | Seadra Aquapolis | +1237.5% |
| 12 | Wartortle FireRed & LeafGreen | +1120.1% |
| 13 | Meowth Team Magma vs Team Aqua | +1069.5% |
| 14 | Dodrio Emerald | +1007.9% |
| 15 | Chinchou Hidden Legends | +978.3% |
| 16 | Riolu Legendary Treasures | +750.0% |
| 17 | Omanyte Majestic Dawn | +666.1% |
| 18 | Gallade E4 LV.X Rising Rivals | +587.2% |
| 19 | Rattata Skyridge | +574.3% |
| 20 | Kricketune HS—Triumphant | +541.1% |
Window: 2026-04-13 → 2026-04-20. Prices from TCGPlayer via tcgcsv.com.
Frequently asked questions
How are rising Pokemon cards chosen?
Rising cards are ranked by the largest percentage increase in TCGPlayer market price over the last 7 days. We filter out penny cards (under $2) and sub-$1 absolute moves so thin signals do not clutter the list.
How often is this list updated?
Prices refresh daily from TCGPlayer market data, and the rising list re-computes every 24 hours. Expect the lineup to change week-to-week as tournament results and market sentiment shift.
Does a price rise guarantee more gains?
No. A recent rise can reflect temporary scarcity, a single tournament result, or speculation. Cards that spike fast often retrace just as fast. Always check the full price history and your own goals before buying.