Rising Pokemon Cards
The top 20 Pokemon TCG cards by price increase over the last 7 days. Each card has a dedicated explainer with a price-history chart and buy links.
| # | Card | Change |
|---|---|---|
| 1 | Rhyhorn Legendary Collection | +18769.4% |
| 2 | Weedle Legendary Collection | +15915.6% |
| 3 | Psyduck Legendary Collection | +8797.3% |
| 4 | Mareep Unseen Forces | +5003.0% |
| 5 | Larvitar Dragon Frontiers | +2838.8% |
| 6 | Houndoom E4 Rising Rivals | +2584.5% |
| 7 | Cubone Legends Awakened | +1743.6% |
| 8 | Charmander Power Keepers | +1486.3% |
| 9 | Seadra Aquapolis | +1237.5% |
| 10 | Wartortle FireRed & LeafGreen | +1123.4% |
| 11 | Meowth Team Magma vs Team Aqua | +1069.5% |
| 12 | Dodrio Emerald | +1007.9% |
| 13 | Vulpix Legendary Treasures | +835.6% |
| 14 | Omanyte Majestic Dawn | +666.1% |
| 15 | Houndour Aquapolis | +527.7% |
| 16 | Poké Healer + Stormfront | +464.6% |
| 17 | Wartortle Expedition Base Set | +461.9% |
| 18 | Remoraid Aquapolis | +446.8% |
| 19 | Electrode Skyridge | +433.3% |
| 20 | Ditto Skyridge | +431.7% |
Window: 2026-04-12 → 2026-04-19. Prices from TCGPlayer via tcgcsv.com.
Frequently asked questions
How are rising Pokemon cards chosen?
Rising cards are ranked by the largest percentage increase in TCGPlayer market price over the last 7 days. We filter out penny cards (under $2) and sub-$1 absolute moves so thin signals do not clutter the list.
How often is this list updated?
Prices refresh daily from TCGPlayer market data, and the rising list re-computes every 24 hours. Expect the lineup to change week-to-week as tournament results and market sentiment shift.
Does a price rise guarantee more gains?
No. A recent rise can reflect temporary scarcity, a single tournament result, or speculation. Cards that spike fast often retrace just as fast. Always check the full price history and your own goals before buying.