
Celebrations: Classic Collection Card List, Prices & Checklist
Sword & Shield · 25 cards · Released
Total Cards
25
Complete Set Value
$531.31
Most Valuable
$201.51
Series
Sword & Shield
Celebrations: Classic Collection is part of the Sword & Shield series, containing 25 cards. The complete set has a combined market value of $531.31. The most valuable card is Charizard at $201.51. Use the checklist below to track which cards you own.
Most Valuable Celebrations: Classic Collection Cards
Also on Amazon ↗All Celebrations: Classic Collection Cards
0/25 ownedSet market value: $531.31
| # ↑ | Name ↕ | Market ↕ | Buy | |
|---|---|---|---|---|
| 2 | $17.68 | Buy | ||
| 4 | $201.51 | Buy | ||
| 8 | $5.51 | Buy | ||
| 9 | $2.02 | Buy | ||
| 15 | — | Buy | ||
| 15 | — | Buy | ||
| 15 | — | Buy | ||
| 15 | $0.41 | Buy | ||
| 17 | $82.98 | Buy | ||
| 20 | $2.20 | Buy | ||
| 24 | $35.05 | Buy | ||
| 54 | $14.87 | Buy | ||
| 60 | $4.45 | Buy | ||
| 66 | $40.04 | Buy | ||
| 73 | $0.33 | Buy | ||
| 76 | $41.60 | Buy | ||
| 86 | $0.45 | Buy | ||
| 88 | $19.20 | Buy | ||
| 93 | $9.33 | Buy | ||
| 97 | $4.02 | Buy | ||
| 107 | $1.51 | Buy | ||
| 109 | $3.90 | Buy | ||
| 113 | $17.09 | Buy | ||
| 114 | $20.99 | Buy | ||
| 145 | $6.17 | Buy |




