
Celebrations: Classic Collection Card List, Prices & Checklist
Sword & Shield · 25 cards · Released
Total Cards
25
Complete Set Value
$529.87
Most Valuable
$200.48
Series
Sword & Shield
Celebrations: Classic Collection is part of the Sword & Shield series, containing 25 cards. The complete set has a combined market value of $529.87. The most valuable card is Charizard at $200.48. Use the checklist below to track which cards you own.
Most Valuable Celebrations: Classic Collection Cards
Also on Amazon ↗All Celebrations: Classic Collection Cards
0/25 ownedSet market value: $529.87
| # ↑ | Name ↕ | Market ↕ | Buy | |
|---|---|---|---|---|
| 2 | $17.96 | Buy | ||
| 4 | $200.48 | Buy | ||
| 8 | $5.44 | Buy | ||
| 9 | $1.99 | Buy | ||
| 15 | — | Buy | ||
| 15 | — | Buy | ||
| 15 | — | Buy | ||
| 15 | $0.39 | Buy | ||
| 17 | $83.76 | Buy | ||
| 20 | $2.13 | Buy | ||
| 24 | $34.92 | Buy | ||
| 54 | $14.64 | Buy | ||
| 60 | $4.45 | Buy | ||
| 66 | $40.04 | Buy | ||
| 73 | $0.33 | Buy | ||
| 76 | $41.87 | Buy | ||
| 86 | $0.41 | Buy | ||
| 88 | $18.51 | Buy | ||
| 93 | $9.08 | Buy | ||
| 97 | $4.05 | Buy | ||
| 107 | $1.49 | Buy | ||
| 109 | $3.74 | Buy | ||
| 113 | $17.21 | Buy | ||
| 114 | $20.85 | Buy | ||
| 145 | $6.13 | Buy |




